Condo for Sale: 12074 Autumn Lakes Drive, Maryland Heights, MO 63043

Room Features
Lot & Building Features
Community and Schools
Price History of 12074 Autumn Lakes Drive, Maryland Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
11/09/2023 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryland Heights | 63043 | 2 | 3.0 | $230,000 | 1,475 | $156 | N/A |
12956 Bryce Canyon Drive #F | Maryland Heights | 63043 | 2 | 2.0 | $177,500 | 1,302 | $136 | 12/08/2022 |
12162 McKelvey Place | Bridgeton | 63044 | 2 | 3.0 | $250,000 | 1,430 | $175 | 12/19/2022 |
2027 Quiet Stream Dr | Maryland Heights | 63043 | 2 | 2.0 | $215,000 | 1,320 | $163 | 02/15/2023 |
11993 Autumn Trace Court | Maryland Heights | 63043 | 2 | 2.0 | $230,000 | 1,356 | $170 | 05/04/2023 |
101 Autumn Shores Court | Maryland Heights | 63043 | 2 | 3.0 | $270,000 | 1,288 | $210 | 05/16/2023 |
2032 Silent Spring Drive | Maryland Heights | 63043 | 3 | 3.0 | $195,000 | 1,380 | $141 | 04/25/2023 |
2206 Canyonlands Drive #F | Maryland Heights | 63043 | 3 | 2.0 | $215,000 | 1,442 | $149 | 06/12/2023 |
3154 AUTUMN TRACE Drive | Maryland Heights | 63043 | 2 | 3.0 | $237,000 | 1,408 | $168 | 06/22/2023 |
2030 Falling Brook Drive | Maryland Heights | 63043 | 3 | 3.0 | $205,000 | 1,356 | $151 | 06/15/2023 |
11925 Autumn Trace Court | Maryland Heights | 63043 | 2 | 2.0 | $265,500 | 1,300 | $204 | 09/22/2023 |
3122 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 3.0 | $242,000 | 1,300 | $186 | 09/01/2023 |
3882 Oaklin Drive | Bridgeton | 63044 | 3 | 3.0 | $292,000 | 1,278 | $228 | 09/18/2023 |
3156 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 2.0 | $245,000 | 1,356 | $181 | 11/02/2023 |
11924 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 2.0 | $250,000 | 1,300 | $192 | 11/08/2023 |
11956 Autumn Lakes Drive | Maryland Heights | 63043 | 3 | 4.0 | $227,000 | 1,622 | $140 | 11/30/2023 |
12074 Autumn Lakes Drive (MLS #23067043) is a 2 story condo/villa located in Maryland Heights, MO. This condo/villa is 1,475 sqft and on a lot of 3,267 sqft (or 0.08 acres) with 2 bedrooms, 3 baths and is 38 years old. This property was listed on 11/08/2023 and has been priced for sale at $230,000.
The 2 bedroom condo/villa at 3154 AUTUMN TRACE Drive in Maryland Heights is nearby and sold for $237,000 on 06/22/2023. Another nearby 2 bedroom condo/villa , 3156 Autumn Trace Drive in Maryland Heights sold for $245,000 on 11/02/2023.
Nearby zip codes are 63042, 63044, 63074, 63146 and 63304. This property neighbors other cities such as Bridgeton, Hazelwood, St Ann, St Charles and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |