Single Family for Sale: 3636 Falcon Ridge Court, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 3636 Falcon Ridge Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 4 | 3.0 | $350,000 | 2,016 | $174 | N/A |
3550 Crowndun Drive | St Louis | 63129 | 3 | 2.0 | $365,000 | 2,091 | $175 | 12/20/2023 |
3608 Mango Drive | St Louis | 63129 | 4 | 4.0 | $345,000 | 2,062 | $167 | 12/20/2023 |
3608 White Bark Court | St Louis | 63129 | 4 | 3.0 | $329,900 | 2,120 | $156 | 01/08/2024 |
3436 Falcon View Lane | St Louis | 63129 | 4 | 3.0 | $434,000 | 2,207 | $197 | 02/07/2024 |
4011 Royal Estates Drive | St Louis | 63129 | 3 | 2.0 | $320,000 | 2,000 | $160 | 03/08/2024 |
6053 Bissonnet Court | St Louis | 63129 | 3 | 3.0 | $357,000 | 1,992 | $179 | 04/15/2024 |
5303 Royal Hills Drive | St Louis | 63129 | 3 | 3.0 | $330,000 | 1,979 | $167 | 05/16/2024 |
4320 Northpoint Circle | St Louis | 63129 | 3 | 3.0 | $360,000 | 2,148 | $168 | 05/17/2024 |
5504 Providence Place Drive | St Louis | 63129 | 3 | 4.0 | $443,000 | 1,900 | $233 | 07/26/2024 |
3540 Queens Hill Drive | Oakville | 63129 | 3 | 3.0 | $350,000 | 1,856 | $189 | 07/17/2024 |
4011 Royal Estates Drive | St Louis | 63129 | 3 | 2.0 | $363,000 | 2,058 | $176 | 09/23/2024 |
4372 Northpoint Circle | St Louis | 63129 | 4 | 4.0 | $382,500 | 2,175 | $176 | 08/27/2024 |
3639 Cinnamon Tree Lane | St Louis | 63129 | 4 | 4.0 | $375,000 | 2,084 | $180 | 09/30/2024 |
3503 Brookstone View Court | St Louis | 63129 | 4 | 4.0 | $380,000 | 2,065 | $184 | 09/26/2024 |
3511 Royal Hills Drive | St Louis | 63129 | 3 | 3.0 | $375,000 | 2,092 | $179 | 10/11/2024 |
3636 Falcon Ridge Court (MLS #24069902) is a 2 story single family home located in St Louis, MO. This single family home is 2,016 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 43 years old. This property was listed on 11/19/2024 and has been priced for sale at $350,000.
The 4 bedroom single family home at 3608 White Bark Court in St Louis is nearby and sold for $329,900 on 01/08/2024. Another nearby 4 bedroom single family home, 3639 Cinnamon Tree Lane in St Louis sold for $375,000 on 09/30/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Arnold, Green Park, Hillsboro, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |